Introducing The Platinum Influence List by SUCCESS, a ranking of the most positively impactful voices in the major fields that SUCCESS covers—from our bread and butter, personal development, to business and entrepreneurship, mindset and spirituality, money, health, and the entertainment and cultural figures who best represent all of the above. Our hope is that the practices these influencers use to grow and engage their massive followings will create insights for greater success in your own life and work.

Learn more about creating social influence here!

Influencer | # of Followers (Engagement Rate)

Personal Development

  1. Jay Shetty | 14 M (1.6)
  2. Bethany Mota | 11.9 M (.8)
  3. Prince Ea | 11.6 M (1.5)
  4. Nick Vujicic | 11.1 M (.55)
  5. Tony Robbins | 11.1 M (.28)
  6. Trent Shelton | 9.4 M (.46)
  7. Brendon Burchard | 5.9 M (.81)
  8. John C. Maxwell | 5.8 M (.15)
  9. Zig Ziglar | 5.7 M (.15)
  10. Robin Sharma | 5.5 M (.25)
  11. Dr. Phil McGraw | 5.4 M (.74)
  12. Marie Kondo | 4.1 M (.76)
  13. Brené Brown | 3.9 M (2.03)
  14. Wayne Dyer | 3.6 M (.3)
  15. Eckhart Tolle | 3.4 M (1.33)
  16. Rachel Hollis | 3 M (1.06)
  17. Lewis Howes | 2.9 M (.46)
  18. Brian Tracy | 2.8 M (.15)
  19. Elizabeth Gilbert | 2.7 M (1.32)
  20. Eric Thomas | 2.6 M (.49)
  21. Jim Rohn | 1.9 M (1.03)
  22. Gabrielle Bernstein | 1.8 M (.47)
  23. Ed Mylett | 1.7 M (1.02)
  24. Les Brown | 1.6 M (.97)
  25. Tom Bilyeu | 1.4 M (1.12)
  26. Jocko Willink | 1.3 M (.76)
  27. Marie Forleo | 1.2 M (.47)
  28. Darren Hardy | 1.2 M (.26)
  29. Mel Robbins | 1.1 M (.91)
  30. Jim Kwik | 1 M (.69)
  31. Stephen Covey | 1 M (.14)
  32. Bob Goff | 986.6 K (2.49)
  33. Dale Carnegie | 681.4 K (.56)
  34. Napoleon Hill | 353.2 K (.71)
  35. Chris Gardner | 350.6 K (.508)
  36. Adam Grant | 349.4 K (1.47)
  37. Ryan Holiday | 340.2 K (2.065)
  38. Susan Cain | 251.4 K (1.9)
  39. Jen Sincero | 206.9 K (.89)
  40. Shawn Achor | 167.9 K (.63)
  41. Jay Abraham | 114.8 K (.072)
  42. Angela Duckworth | 91.5 K (.28)
  43. Harvey Mackay | 79.1 K (.03)
  44. Charles Duhigg | 76.5 K (.016)
  45. Og Mandino | 77.4 K (.08)
  46. Stedman Graham | 64.9 K (2.65)
  47. Simon T. Bailey | 48.8 K (.58)
  48. Jeff Olson | 46 K (.13)
  49. Laura Vanderkam | 41.1 K (2)
  50. Kindra Hall | 35 K (.68)
  51. John Wooden | 13 K (N/A)
  52. Earl Nightingale | 12.2 K (.37)
  53. Norman Vincent Peale | 4.8 K (1.055)
  54. W. Clement Stone | 1.7 K (N/A)
  55. Paul J. Meyer | 792 (.145)

Money

  1. Dave Ramsey | 6.6 M (.35)
  2. Robert Kiyosaki | 6.4 M (.53)
  3. Suze Orman | 2.1 M (1.07)
  4. Rachel Cruze | 646 K (.47)
  5. Gretchen Rubin | 521.8 K (.499)
  6. Chris Hogan | 314.1 K (1.17)
  7. Ramit Sethi | 291 K (.787)
  8. Jean Chatzky | 99.1 K (.52)
  9. Anthony O’Neal |97.6 K (2.19)
  10. David Bach | 78.2 K (.08)
  11. Ken Coleman | 77.1 K (.339)
  12. Phil Town | 69.3 K (1.6)

Would you like to receive the full Platinum Influence List every month?

Now you can get it delivered directly to your inbox on the day of release. Please sign up below.

Entrepreneurship & Business

  1. Elon Musk | 27.2 M (.21)
  2. Gary Vaynerchuk | 11.3 M (.84)
  3. Mark Cuban | 10.3 M (.45)
  4. Tai Lopez | 9.9 M (.4)
  5. Grant Cardone | 8 M (.38)
  6. Lori Greiner | 7.2 M (.37)
  7. Tim Ferriss | 3.5 M (.33)
  8. Marcus Lemonis | 3.2 M (.21)
  9. Simon Sinek | 2.4 M (.82)
  10. Daymond John | 2.2 M (.24)
  11. Dean Graziosi | 2.2 M (.35)
  12. Jeff Bezos | 1.9 M (2.91)
  13. Barbara Corcoran | 1.7 M (.44)
  14. Kevin O’Leary | 1.5 M (.41)
  15. Robert Herjavec | 1.4 M (1.31)
  16. Robert Irvine | 1.2 M (.3)
  17. Russell Brunson | 1.1 M (.64)
  18. Seth Godin | 1.1 M (.47)
  19. Malcolm Gladwell | 959.6 K (.15)
  20. Jenna Kutcher | 941 K (.922)
  21. Michael Hyatt | 652.6 K (.34)
  22. James Altucher | 624.2 K (.57)
  23. Russell Brunson | 569.2 K (.638)
  24. Danielle LaPorte | 554.3 K (.2)
  25. Kevin Harrington | 434.9 K (1.83)
  26. Donald Miller | 365.5 K (.041)
  27. Sara Blakely | 288.2 K (2.42)
  28. Christy Wright | 189.5 K (.55)
  29. John Lee Dumas | 173.8 K (.52)
  30. Patrick Lencioni | 154.6 K (.21)
  31. Ryan Deiss | 152.2 K (1.168)
  32. Jim Collins | 35.9 K (.262)

Entertainment & Culture

  1. Dwayne Johnson | 218.6 M (.38)
  2. Ellen Degeneres | 183.9 M (.22)
  3. Will Smith | 111.2 M (1.03)
  4. Pitbull | 87.7 M (.21)
  5. Oprah Winfrey | 70.9 M (.5)
  6. Ashton Kutcher | 39.5 M (2.99)
  7. Jessica Alba | 30.2 M (.22)
  8. Tyra Banks | 29.8 M (.27)
  9. Reese Witherspoon | 24.6 M (.64)
  10. Steve Harvey | 18.2 M (.31)
  11. Joanna Gaines | 16 M (1.51)
  12. Karlie Kloss | 15.9 M (.5)
  13. Chip Gaines | 5.6 M (1.99)
  14. Lin-Manuel Miranda | 4 M (.3)
  15. Gayle King | 1.9 M (.67)

Spirituality & Mindset

  1. Joel Osteen | 33.1 M (.85)
  2. Joyce Meyer | 20.4 M (.17)
  3. Rick Warren | 11.1 M (.52)
  4. Victoria Osteen | 8.9 M (1.68)
  5. T.D. Jakes | 7.5 M (.33)
  6. Deepak Chopra | 6.8 M (.07)
  7. 7Iyanla Vanzant | 6 M (.16)
  8. Jack Canfield | 2.6 M (.13)
  9. John Gray | 1.5 M (1)
  10. Jen Hatmaker | 1.3 M (.7)
  11. Tim Keller | 870.9 K (2.215)
  12. Matt Chandler | 474.8 K (1.975)
  13. Tara Brach | 269.3 K (.737)
  14. Mark Victor Hansen | 237.2 K (.7)
  15. Andy Andrews | 219.7 K (.4)
  16. Francis Chan | 154 K (.55)

Health

  1. Dr. Mehmet Oz | 11 M (.38)
  2. Jillian Michaels | 6.1 M (.24)
  3. Arianna Huffington | 4.8 M (1.48)
  4. Dr. Drew Pinsky | 3.1 M (.33)
  5. Dr. Sanjay Gupta | 2.5 M (1.25)
  6. Chris Powell | 1.8 M (.44)
  7. Chalene Johnson | 1.7 M (.26)
  8. Heidi Powell | 1.3 M (.65)
  9. Dr. Andrew Weil | 1.1 M (.89)
  10. Kris Carr | 968.2 K (.21)
  11. Dave Asprey | 885.7 K (.26)
  12. Tony Horton | 803.8 K (.38)
  13. Amy Purdy | 523.5 K (1.5)
  14. Travis Stork | 188,.2 K (2.51)